| Randy Sharp | 13659 Victory Blvd. Suite 659 Van Nuys, California, 91401 E-mail: randy@randysharp.ws | 
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2016 | Grin Brigade | Some Summer | Crazy With Happiness | Song Wizard Records | R.Sharp | 
| The Me Inside | D.Kinnoin | ||||
| A Place Like Home | |||||
| * | |||||
| 2015 | The Ragpicker String Band | Motel Towel | The Ragpicker String Band | Yellow Dog Records | R.Sharp | 
| Jack Wesley Routh | |||||
| * | |||||
| 2015 | J. Fred Knobloch | Ever | Hear Here | J. Fred Knobloch Music | |
| R.Sharp | |||||
| J. Fred Knobloch | |||||
| * | |||||
| 2015 | Harry Stinson | Look Out Heart | |||
| The Lonliest | R.Sharp | ||||
| Beth Hooker | |||||
| * | |||||
| 2015 | Randy Sharp | I Won't Let Go | With Any Luck Records | R.Sharp | |
| Brag | Jack Wesley Routh | ||||
| R.Sharp | |||||
| Follow The Plow | Jack Wesley Routh | ||||
| R.Sharp | |||||
| Pop the Pennies | Jack Wesley Routh | ||||
| R.Sharp | |||||
| Run Billy Run | Jack Wesley Routh | ||||
| Chain of Broken Hearts | R.Sharp | ||||
| Jack Wesley Routh | |||||
| She's Not Over You Yet | R.Sharp | ||||
| Douglass Gilmore | |||||
| I Won't Let Go | R.Sharp | ||||
| Jack Wesley Routh | |||||
| You Gotta Love 'Em | R.Sharp | ||||
| Maia Sharp | |||||
| Doing 90 Down the 99 | R.Sharp | ||||
| Jack Wesley Routh | |||||
| I Know What It Ain't | R.Sharp | ||||
| Don Henry | |||||
| One Fool To Another | R.Sharp | ||||
| Jack Wesley Routh | |||||
| Only If You Let It | R.Sharp | ||||
| Craig Carothers | |||||
| Rake The Ashes | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2015 | Randy and Dave | Calling All The Elephants | Song Wizard Records | ||
| Last Word | R.Sharp | ||||
| Dave Kinnoin | |||||
| Puzzle | R.Sharp | ||||
| Dave Kinnoin | |||||
| Hum | R.Sharp | ||||
| Dave Kinnoin | |||||
| Woke Up Cracky | R.Sharp | ||||
| Dave Kinnoin | |||||
| Squish It Up | R.Sharp | ||||
| Dave Kinnoin | |||||
| Good Day For Spiders | R.Sharp | ||||
| Dave Kinnoin | |||||
| Calling All The Elephants | R.Sharp | ||||
| Dave Kinnoin | |||||
| Counting One TwoThree | R.Sharp | ||||
| Dave Kinnoin | |||||
| I'm Special | R.Sharp | ||||
| Dave Kinnoin | |||||
| Miriam's Muse | R.Sharp | ||||
| Dave Kinnoin | |||||
| Never Ever | R.Sharp | ||||
| Dave Kinnoin | |||||
| Acting Like A Baby | R.Sharp | ||||
| Dave Kinnoin | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2013 | Kenny Rogers | You Can't Make Old Friends | Warner Bros. Records | ||
| Dreams Of The San Joaquin | R.Sharp | ||||
| Jack Wesley Routh | |||||
| 2013 | David Wilcox | Blaze | |||
| Don't Look Back | R.Sharp | ||||
| David Wilcox | |||||
| 2012 | Dave Kinnoin | The Best In Me | Song Wizard Records | ||
| Enormously Inconvenient | R.Sharp | ||||
| Dave Kinnoin | |||||
| It's Good To Love Somebody | R.Sharp | ||||
| Dave Kinnoin | |||||
| I'll Be Me | R.Sharp | ||||
| Dave Kinnoin | |||||
| 2012 | Art Garfunkel | The Singer | Columbia Legacy | ||
| Lena | R.Sharp | ||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2012 | Craig Carothers | Vagabond | Dwight Rabbit Records | ||
| No You In We | R.Sharp | ||||
| Craig Carothers | |||||
| Mr. Sorry | R.Sharp | ||||
| Craig Carothers | |||||
| Give It Back | R.Sharp | ||||
| Craig Carothers | |||||
| Before I Fall | R.Sharp | ||||
| Craig Carothers | |||||
| 2012 | Maia Sharp, Sharon Bays, R. Sharp, Jack Wesley Routh | Dreams Of The San Joaquin | Blix Street Records | ||
| Burn Day | R.Sharp | ||||
| Jack Wesley Routh | |||||
| A Home | R.Sharp | ||||
| Maia Sharp | |||||
| New Way Out | R.Sharp | ||||
| Ridin' On The Night Train | R.Sharp | ||||
| Jack Wesley Routh | |||||
| Or So The Heart Remembers | R.Sharp | ||||
| For Old Time's Sake | R.Sharp | ||||
| Dreams Of The San Joaquin | R.Sharp | ||||
| Jack Wesley Routh | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2012 | Maia Sharp | Change The Ending | Blix Street Records | ||
| I See Cecilia | R.Sharp | ||||
| Maia Sharp | |||||
| * | |||||
| 2012 | Kelly Fitzgerald | Be | MzFitz | ||
| To Know Your Love Again | R.Sharp | ||||
| Kelly Fitzgerald | |||||
| How's That Working Out For You? | R.Sharp | ||||
| Kelly Fitzgerald | |||||
| 2012 | Tim Foust | The Best That I Can Do | Flying Pig Records | ||
| I Dare You | R.Sharp | ||||
| Brian Woods | |||||
| * | |||||
| 2011 | Multi Artists | All About Bullies Big and Small | East Coast Recording Co | ||
| No Matter How Small | Grammy Winning Children's CD | R.Sharp | |||
| Dave Kinnoin | |||||
| * | |||||
| 2011 | Greg Pretopino | Ways To Go | Ufemizm Records | ||
| Ways To Go | R.Sharp | ||||
| Greg Prestopino | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2010 | Dave Kinnoin | Character Counts Strikes A Chord | Song Wizard Records | ||
| No Matter How Small | R.Sharp | ||||
| Dave Kinnoin | |||||
| Any Other Kid | R.Sharp | ||||
| Dave Kinnoin | |||||
| * | |||||
| 2009 | Dave Kinnoin | Teaspoon At A Time | Song Wizard Records | ||
| Any Other Kid | R.Sharp | ||||
| Dave Kinnoin | |||||
| No Matter How Small | R.Sharp | ||||
| Dave Kinnoin | |||||
| * | |||||
| 2008 | Jack Wesley Routh | Another Season | Minnescah Records | ||
| Another Season | R.Sharp | ||||
| Jack Wesley Routh | |||||
| Not Any Me Here | R.Sharp | ||||
| Jack Wesley Routh | |||||
| Time's Up | R.Sharp | ||||
| Jack Wesley Routh | |||||
| All That Might Have Been | R.Sharp | ||||
| Jack Wesley Routh | |||||
| No Windows | R.Sharp | ||||
| Jack Wesley Routh | |||||
| The Connection | R.Sharp | ||||
| Jack Wesley Routh | |||||
| Dreams Of The San Joaquin | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2008 | Emmylou Harris | Heartaches and Highways | Warner Bros. Records | ||
| The Connection | Grammy Award Winner – Best Performance | R.Sharp | |||
| Jack Wesley Routh | |||||
| * | |||||
| 2007 | Tracy Nelson | You'll Never Be A Stranger At My Door | Memphis International | ||
| New Way Out | R.Sharp | ||||
| * | |||||
| 2007 | Delaney Bramlett | A New Kind Of Blues | Golden Magnolia Records | ||
| A New Kind Of Blues | R.Sharp | ||||
| Delaney Bramlett | |||||
| Ain't Got Nothin' To Lose | R.Sharp | ||||
| Delaney Bramlett | |||||
| Doug Gilmore | |||||
| P.O. Box 32789 | R.Sharp | ||||
| Delaney Bramlett | |||||
| I Got The Time | R.Sharp | ||||
| Delaney Bramlett | |||||
| * | |||||
| 2006 | Craig Carothers | Solo | Dwight Rabbit Records | ||
| Surprise Surprise | R.Sharp | ||||
| Craig Carothers | |||||
| I Guess I Showed Them | R.Sharp | ||||
| Craig Carothers | |||||
| * | |||||
| 2006 | Cara Dillon | After The Morning | Alliance Records | ||
| Some Walls | R.Sharp | ||||
| Pam Rose | |||||
| Maryann Kenned | |||||
| * | |||||
| 2005 | Peter Paul and Mary | In These Times | Warner Bros. Records | R.Sharp | |
| Some Walls | Pam Rose | ||||
| Maryann Kenned | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2005 | Craig Carothers | ||||
| Sleeping Song | The Card | Dwight Rabbit Records | R.Sharp | ||
| Craig Carothers | |||||
| * | |||||
| 2005 | Maia Sharp | Fine Upstanding Citizen | Koch Records | R.Sharp | |
| A Home | Maia Sharp | ||||
| * | |||||
| 2005 | Billy Block | Western Beat American Music Vol 1 | Battle Hymns Records | ||
| If You Have To Ask | R.Sharp | ||||
| * | |||||
| 2005 | Texas Tornados | Live From Austin TX | Bismeaux Records | ||
| If That's What You're Thinking | R.Sharp | ||||
| * | |||||
| 2004 | Angela Kaset | Nashville Underground Sampler III | Underground Records | ||
| The Kindest Thing | R.Sharp | ||||
| Angela Kaset | |||||
| * | |||||
| 2004 | Maura O'Connell | Maura O'Connell | Warner Bros. Records | R.Sharp | |
| Some Walls | Pam Rose | ||||
| Maryann Kennedy | |||||
| * | |||||
| 2004 | Jill Colucci | Nashville Underground Sampler III | Underground Records | ||
| Save Me A Place In Your Heart | R.Sharp | ||||
| Pam Rose | |||||
| Jill Colucci | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2004 | Pam Rose | Morpheus | Pam Rose | ||
| Please Don't Make Me Say Goodnight | R.Sharp | ||||
| Pam Rose | |||||
| Jill Colucci | |||||
| Louise, Louise | R.Sharp | ||||
| Maia Sharp | |||||
| Pam Rose | |||||
| Old Ones | R.Sharp | ||||
| Pam Rose | |||||
| Guns Of Love | R.Sharp | ||||
| Michael Caruso | |||||
| John Keller | |||||
| I'll Get Over You | R.Sharp | ||||
| Pam Rose | |||||
| Some Walls | R.Sharp | ||||
| Pam Rose | |||||
| Maryann Kennedy | |||||
| * | |||||
| 2003 | Kelly Clarkson | Used In Movie: From Justin to Kelly | |||
| I Won't Stand In Line | R.Sharp | ||||
| Steve Diamond | |||||
| * | |||||
| 2002 | The Dixie Chicks | Home | Sonny Music Entertainment Inc. | ||
| A Home | Grammy Award Winning CD | R.Sharp | |||
| Maia Sharp | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2002 | Randy Sharp | The Connection | 33rd Street Records | ||
| I Won't Stand In Line | R.Sharp | ||||
| Steve Diamond | |||||
| Some Walls | R.Sharp | ||||
| Maryann Kennedy | |||||
| Pam Rose | |||||
| Good Thing | R.Sharp | ||||
| Maia Sharp | |||||
| If You Have To Ask | R.Sharp | ||||
| The Connection | R.Sharp | ||||
| Jack Wesley Routh | |||||
| Dreams Of The San Joaquin | R.Sharp | ||||
| Jack Wesley Routh | |||||
| Queen Of Indecision | R.Sharp | ||||
| Or So The Heart Remembers | R.Sharp | ||||
| Pretending | R.Sharp | ||||
| Sonny LeMaire | |||||
| New Way Out | R.Sharp | ||||
| Burn Day | R.Sharp | ||||
| Jack Wesley Routh | |||||
| The Search Goes On | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| 2002 | Ronnie Cox | Cowboy Savant | Elkhorn Music | ||
| The Connection | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2002 | Maia Sharp | Maia Sharp | Concord Records | ||
| Crimes Of The Witness | R.Sharp | ||||
| Maia Sharp | |||||
| Ghosts | R.Sharp | ||||
| Maia Sharp | |||||
| * | |||||
| 2002 | Kathy Mattea | Roses | Narada Records | ||
| Guns Of Love | R.Sharp | ||||
| Michael Caruso | |||||
| * | |||||
| 2002 | The Bullock Sisters | The Bullock Sisters | Curb Records | R.Sharp | |
| Prove You Wrong | Jill Colucci | ||||
| * | |||||
| 2002 | Greg Long | Greg Long | Myrrh Records | ||
| Prove That By Me | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| 2002 | Maura O'Connell | A Real Life Story | Warner Bros. Records | ||
| Guns Of Love | R.Sharp | ||||
| Michael Caruso | |||||
| John Keller | |||||
| * | |||||
| 2001 | Patti Page | Brand New Tennessee Waltz | |||
| New Way Out | R.Sharp | ||||
| * | |||||
| 2001 | Jeffrey Bowman | Father and Son | Self Produced | ||
| Ripley's Rumba | R.Sharp | ||||
| * | |||||
| 2001 | Dolly Parton | Little Sparrow | Sugar Hill | R.Sharp | |
| A Tender Lie | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 2001 | Delaney Bramlett | Delaney Bramlett | Magnolia Gold Records | ||
| Free | R.Sharp | ||||
| Delaney Bramlett | |||||
| * | |||||
| 2001 | Lisa Bowman | Lisa Bowman | Curb Records | ||
| For Me To Know | R.Sharp | ||||
| Pam Rose | |||||
| Jill Colucci | |||||
| Bad Habits | R.Sharp | ||||
| Pam Rose | |||||
| Jill Colucci | |||||
| * | |||||
| 2000 | Ronnie Cox | Acoustic Eclectricity | Syzygy Records | ||
| Dreams Of The San Joaquin | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| 2000 | Kathy Mattea | The Innocent Years | Narada Records | ||
| Prove That By Me | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| 1998 | Linda Ronstadt | We Ran | Elektra Records | ||
| Dreams Of The San Joaquin | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| 1998 | Clay Walker | Clay Walker | Giant Records | ||
| Then What | BMI Million-airs winner | R.Sharp | |||
| Jonathan Vezner | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1998 | Brad Hawkins | Brad Hawkins | Curb Records | ||
| Somehow She Knows | R.Sharp | ||||
| Steve Diamond | |||||
| * | |||||
| 1997 | Chris Farren | Used In The Movie: The Apostle w/Robert Duvall | |||
| You Didn't Have To Say It Out Loud | R.Sharp | ||||
| Chris Farren | |||||
| * | |||||
| 1997 | Maia Sharp | Hardy Glamour | Ark 21 | ||
| Only Way Of Knowing | R.Sharp | ||||
| Maia Sharp | |||||
| Good Thing | R.Sharp | ||||
| Maia Sharp | |||||
| Solitaire | R.Sharp | ||||
| Maia Sharp | |||||
| This Could Be Love | R.Sharp | ||||
| Maia Sharp | |||||
| * | |||||
| 1997 | Shanley Del | My Own Sweet Time | BMG Australia | ||
| Some Walls | Pam Rose | ||||
| R.Sharp | |||||
| Pam Rose | |||||
| Maryann Kennedy | |||||
| * | |||||
| 1996 | Edgar Winter | The Real Deal | IndieBlu Music | ||
| Sanctuary | R.Sharp | ||||
| Edgar H Winter | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1996 | Stephanie Bentley | Hope Chest | EPIC | ||
| Bad Habits | R.Sharp | ||||
| Pam Rose | |||||
| Jill Colucci | |||||
| * | |||||
| 1996 | Marty Rayborn & Lisa Stewart | In Harmony With the Homeless | Miramar Records | ||
| When I Find You | R.Sharp | ||||
| Russel Johnson | |||||
| * | |||||
| 1996 | Doo-Wah Riders | Rope The Wildest Heart | Doo-Wah Riders | ||
| Kiss By Kiss | R.Sharp | ||||
| * | |||||
| 1996 | Mandy Barnett | Mandy Barnett | Asylum Records | ||
| A Simple I Love You | R.Sharp | ||||
| Karen Brooks | |||||
| Ken Liebenson | |||||
| * | |||||
| 1995 | Boy Howdy | Born That Way | Curb Records | ||
| She Can't Love You | R.Sharp | ||||
| Jeff S. LeVasseur | |||||
| Chris Farren | |||||
| * | |||||
| 1995 | Mid South | Give What It Takes | Curb Records | ||
| Love Will Have It's Way | R.Sharp | ||||
| Marc Beeson | |||||
| * | |||||
| 1995 | Exile | Latest and Greatest | Intersound Records | ||
| L-O-V-E Spells Trouble | R.Sharp | ||||
| Sonny LeMaire | |||||
| Paul W. Martin | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1995 | The Moffatts | The Moffatts | Polydor Nashville | ||
| Guns Of Love | R.Sharp | ||||
| Michael Caruso | |||||
| John Keller | |||||
| * | |||||
| 1995 | Tanya Tucker | Fire to Fire | Capitol Records | ||
| Nobody Dies From A Broken Heart | R.Sharp | ||||
| Sonny LeMaire | |||||
| * | |||||
| 1995 | Brothers Phelps | Any Way The Wind Blows | Warner Bros. Records | ||
| Some Walls | R.Sharp | ||||
| Pam Rose | |||||
| Maryann Kennedy | |||||
| * | |||||
| 1994 | Kennedy Rose | Walk The Line | IRS Records | ||
| Some Walls | R.Sharp | ||||
| Pam Rose | |||||
| Maryann Kennedy | |||||
| * | |||||
| 1994 | Jill Colucci | No Regrets | Liberty/Capitol | ||
| I Didn't Mean To Love You | R.Sharp | ||||
| Jill Colucci | |||||
| Pam Rose | |||||
| * | |||||
| 1994 | Michelle Wright | The Reason Why | Arista Nashville | ||
| Where Do We Go From Here | R.Sharp | ||||
| Jill Colucci | |||||
| Michelle Edith Martin | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1994 | Beth Hooker | Sound Track for the movie: Speechless | |||
| The Lonliest | R.Sharp | ||||
| Beth Hooker | |||||
| * | |||||
| 1994 | Beth Hooker | Radio Shack Promotion | Radio Shack | ||
| The Lonliest | R.Sharp | ||||
| Beth Hooker | |||||
| * | |||||
| 1994 | Cleve Francis | You've Got Me Now | Capitol Records | ||
| The Only Explanation | R.Sharp | ||||
| David Malloy | |||||
| * | |||||
| 1994 | Reba McEntire | Read My Mind | MCA Records | ||
| Everything That You Want | R.Sharp | ||||
| Jack Wesley Routh | |||||
| I Won't Stand In Line | R.Sharp | ||||
| Steve Diamond | |||||
| I Wouldn't Wanna Be You | R.Sharp | ||||
| Jeff Silbar | |||||
| * | |||||
| 1993 | Alabama | The Cheap Seats | RCA Records | ||
| The Cheap Seats | BMI Million-airs winner | R.Sharp | |||
| Marcus Hummon | |||||
| * | |||||
| 1992 | Patty Loveless | Only what I Feel | EPIC Records | ||
| You Will | BMI Million-airs winner | R.Sharp | |||
| Pam Rose | |||||
| Maryann Kennedy | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1992 | The Oak Ridge Boys | Best Of The Oak Ridge Boys | RCA Records | ||
| The Cheap Seats | R.Sharp | ||||
| Marcus Hummon | |||||
| * | |||||
| 1992 | Karen Brooks & Randy Sharp | That's Another Story | Mercury Records | ||
| The Search Goes On | R.Sharp | ||||
| Jack Wesley Routh | |||||
| If You Don't Really Love Her | R.Sharp | ||||
| John Harrison Davis | |||||
| You Can Always Count On Me | R.Sharp | ||||
| That's Another Story | R.Sharp | ||||
| Karen Brooks | |||||
| David Malloy | |||||
| It's Not All Over | R.Sharp | ||||
| All I Need | R.Sharp | ||||
| Stuart Holdsworth | |||||
| * | |||||
| 1992 | Michael Johnson | One Honest Tear | Warner Bros. Records | ||
| One Honest Tear | R.Sharp | ||||
| Susan Longacre | |||||
| * | |||||
| 1992 | Libby Hurley | Libby Hurley | Giant Records | ||
| Roots and Wings | R.Sharp | ||||
| Susan Longacre | |||||
| Don't Tell Me Where Your Heart Has Been | R.Sharp | ||||
| Karen Brooks | |||||
| Time and Distance | R.Sharp | ||||
| Donny Lowery | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1992 | The Bransons | The Bransons | Warner Bros. Records | ||
| The Only Explanation | R.Sharp | ||||
| David Malloy | |||||
| * | |||||
| 1992 | Holly Dunn | Getting It Done | Warner Bros. Records | ||
| A Simple I Love You | R.Sharp | ||||
| Karen Brooks | |||||
| * | |||||
| 1991 | Glen Campbell | Unconditional Love | Liberty | ||
| Unconditional Love | R.Sharp | ||||
| Donny Lowery | |||||
| Tim DuBois | |||||
| * | |||||
| 1991 | Exile | Justice | Arista Nashville Records | ||
| Even Now | R.Sharp | ||||
| Marc Beeson | |||||
| One Too Many Times | R.Sharp | ||||
| Sonny LeMaire | |||||
| One More Reason | R.Sharp | ||||
| Robert Lee Caroll | |||||
| Dreams Die Hard | R.Sharp | ||||
| Sonny LeMaire | |||||
| What You See | R.Sharp | ||||
| Sonny LeMaire | |||||
| For You For Me Forever | R.Sharp | ||||
| Sonny LeMaire | |||||
| Shot In The Dark | R.Sharp | ||||
| Sonny LeMaire | |||||
| Somebody's Tellin' Her Lies | R.Sharp | ||||
| All In Good Time | R.Sharp | ||||
| Sonny LeMaire | |||||
| If There's Any Justice | R.Sharp | ||||
| Sonny LeMaire | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1989 | Bares Hammond | A Tender Lie | Chrysalis | ||
| A Tender Lie | R.Sharp | ||||
| * | |||||
| 1988 | John Conlee | In My Eyes | Capitol Records | ||
| New Way Out | R.Sharp | ||||
| * | |||||
| 1988 | Jack Wesley Routh | I Will Return | Wesak Records | ||
| I Will Return | R.Sharp | ||||
| Jack Wesley Routh | |||||
| Riding On The Night Train | R.Sharp | ||||
| Jack Wesley Routh | |||||
| * | |||||
| 1988 | Crystal Gayle | Nobody's Angel | CBS Record | ||
| Nobody's Angel | R.Sharp | ||||
| Karen Brooks | |||||
| * | |||||
| 1988 | Restless Heart | Big Dreams In A Small Town | RCA Records | ||
| A Tender Lie | # 1 Country Charts | R.Sharp | |||
| * | |||||
| 1988 | The Crickets | Three Pieces | Capitol Records | ||
| The Weekend | R.Sharp | ||||
| * | |||||
| 1987 | Big Bird | Sesame Street's Follow That Bird Soundtrack | Warner Bros. Records | ||
| I'm So Blue | Grammy Award Winning CD | R.Sharp | |||
| Karen Brooks | |||||
| * | |||||
| 1987 | The Oak Ridge Boys | Heart Beat | RCA Records | ||
| New Way Out | R.Sharp | ||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1986 | Animotion | Strange Behavior | Casablanca Records | ||
| Staring Down The Demons | R.Sharp | ||||
| Don Kirkpatrick | |||||
| Strange Behavior | R.Sharp | ||||
| Don Kirkpatrick | |||||
| * | |||||
| 1986 | Restless Heart | Wheels | RCA Records | ||
| Why Does It Have To Be (Wrong or Right) | # 1 Country top 20 Pop. BMI 2 million-airs winner | R.Sharp | |||
| Donny Lowery | |||||
| * | |||||
| 1985 | Karen Brooks | I Will Dance With You | Warner Bros. Records | R.Sharp | |
| Too Bad For Love | Karen Brooks | ||||
| R.Sharp | |||||
| Nobody's Angel | Karen Brooks | ||||
| * | |||||
| 1984 | Karen Brooks | Hearts On Fire | Warner Bros. Records | ||
| A Little Common Kindness | R.Sharp | ||||
| Give It Up | R.Sharp | ||||
| A Simple I Love You | R.Sharp | ||||
| Karen Brooks | |||||
| * | |||||
| 1984 | Ann Murray | Heart Over Mind | Capitol Records | ||
| Once You've Had It | R.Sharp | ||||
| Tom Campbell | |||||
| * | |||||
| 1983 | Ann Murray | Come To Me | Capitol Records | ||
| Come To M | R.Sharp | ||||
| Karen Brooks | |||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1983 | Ellen Folley | Another Breath | EPIC | ||
| Come To Me | R.Sharp | ||||
| Karen Brooks | |||||
| * | |||||
| 1982 | Karen Brooks | Walk On | Warner Bros. Records | ||
| New Way Out | R.Sharp | ||||
| If That's What You're Thinking | R.Sharp | ||||
| * | |||||
| 1982 | Marty Robbins | Come Back To Me | Columbia Records | ||
| It's Not All Over | R.Sharp | ||||
| Change Of Heart | R.Sharp | ||||
| * | |||||
| 1981 | Ray Stevens | Don't Laugh Now | RCA Records | ||
| Take That Girl Away | R.Sharp | ||||
| Where The Sun Don't Shine | R.Sharp | ||||
| Doug Gilmore | |||||
| M. Leath | |||||
| * | |||||
| 1981 | Jennifer Warnes | Best Of Jennifer Warnes | Warner Bros. Records | ||
| Could It Be Love | #13 AC Charts | R.Sharp | |||
| * | |||||
| 1980 | Toby Beau | If You Believe | |||
| Could It Be Love | R.Sharp | ||||
| * | |||||
| 1980 | Ray Stevens | Shriner's Convention | RCA Records | ||
| Rita's Letter | R.Sharp | ||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1980 | Dick Curtis | Trooper Dick Curtis "Well Now" | Dick Curtis Prod. | ||
| Well Now | R.Sharp | ||||
| Rita's Letter | R.Sharp | ||||
| Good Mornin' Sister | R.Sharp | ||||
| Banjo Man | R.Sharp | ||||
| You Can Count On Me | R.Sharp | ||||
| * | |||||
| 1978 | Jerry Reed | Sweet Love Feeling | RCA Records | ||
| Banjo Man | R.Sharp | ||||
| * | |||||
| 1978 | Christy Lane | Christy Lane | LS Records | ||
| Take Your Love Away | R.Sharp | ||||
| * | |||||
| 1978 | Jerry Reed | Sweet Love Feeling | RCA Records | ||
| * | |||||
| 1977 | Blood Sweat and Tears | Brand New Day | Columbia Records | ||
| The Womanizer | R.Sharp | ||||
| * | |||||
| 1977 | Delaney Bramlett | Class Reunion | Prodigal Records | ||
| For Old Time's Sake | R.Sharp | ||||
| Who You Gonna Blame It On | R.Sharp | ||||
| You Were The Light | R.Sharp | ||||
| * | |||||
| 1977 | Randy Sharp | First In Line | Nautilus Direct-to-Disc Album | ||
| Banjo Man | R.Sharp | ||||
| The Womanizer | R.Sharp | ||||
| Begin Without Me | R.Sharp | ||||
| For Old Time's Sake | R.Sharp | ||||
| You Were The Light | R.Sharp | ||||
| Who You Gonna Blame It On | R.Sharp | ||||
| First In Line | R.Sharp | ||||
| Gonna Leave It Up | R.Sharp | ||||
| Making A Comeback | R.Sharp | ||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1977 | La Costa | La Costa | Capitol Records | ||
| Take Your Love Away | R.Sharp | ||||
| * | |||||
| 1977 | Reba McEntire | Reba McEntire | Murcury/Polygram Records | ||
| Take Your Love Away | R.Sharp | ||||
| * | |||||
| 1976 | Mary McGregor | B-side of #1 single | Warner Bros. Records | ||
| I Just Want To Love You | R.Sharp | ||||
| * | |||||
| 1976 | The Dupars | I Want To Dance | Grit Records | ||
| Cook It Up | R.Sharp | ||||
| I Wanna Dance | R.Sharp | ||||
| Imagination | R.Sharp | ||||
| * | |||||
| 1976 | Randy Sharp | Just About Love | RCA Equinox Records | ||
| Do We Really Have To Dance | R.Sharp | ||||
| Ramblin' Song | R.Sharp | ||||
| Travelin' | R.Sharp | ||||
| A Young Girl | R.Sharp | ||||
| We Don't Worry 'Bout Tomorrow | R.Sharp | ||||
| Let Your Business Go | R.Sharp | ||||
| You Can Count On Me | R.Sharp | ||||
| Don't Know How I Made It | R.Sharp | ||||
| Good Mornin' Sister | R.Sharp | ||||
| I Just Want To Love You | R.Sharp | ||||
| Mamma Get Ready | R.Sharp | ||||
| Novocaine Lover | R.Sharp | ||||
| The Weekend | R.Sharp | ||||
| * | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | 
| 1973 | Sandy Burnette | ||||
| Take Your Love Away | R.Sharp | ||||
| * | |||||
| 1973 | Delaney Bramlett | Mobius Strip | Columbia Legacy | ||
| A Young Girl | R.Sharp | ||||
| * | |||||
| 1973 | Randy Sharp | First In Line | Self Produced | ||
| First In Line | R.Sharp | ||||
| Helpless | R.Sharp | ||||
| Mamma Get Ready | R.Sharp | ||||
| Keep Your Distance | R.Sharp | ||||
| Do We Really Have To Dance | R.Sharp | ||||
| Rosalinda | R.Sharp | ||||
| Just About Love | R.Sharp | ||||
| Novocaine Lover | R.Sharp | ||||
| Blueberry Pie Stains | R.Sharp | ||||
| A Night With A Friend | R.Sharp | ||||
| Country Song | R.Sharp | ||||
| * |