Carol Sampietro |
(559) 905-0658 E-mail: sampietro75@gmail.com |
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2016 | Grin Brigade | Some Summer | Crazy With Happiness | Song Wizard Records | R.Sharp | With Any Luck Music /BMI | 50.00% |
| The Me Inside | D.Kinnoin | Song Wizard Music/ASCAP | 50.00% | ||||
| A Place Like Home | |||||||
| * | |||||||
| 2015 | The Ragpicker String Band | Motel Towel | The Ragpicker String Band | Yellow Dog Records | R.Sharp | With Any Luck Music /BMI | 50.00% |
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| 2015 | J. Fred Knobloch | Ever | Hear Here | J. Fred Knobloch Music | |||
| R.Sharp | With Any Luck Music /BMI | 50.00% | |||||
| J. Fred Knobloch | J. Fred Knobloch Music/ ASCAP | 50.00% | |||||
| * | |||||||
| 2015 | Harry Stinson | Look Out Heart | |||||
| The Lonliest | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Beth Hooker | Hooker Songs/BMI | 50.00% | |||||
| * | |||||||
| 2015 | Randy Sharp | I Won't Let Go | With Any Luck Records | R.Sharp | With Any Luck Music/BMi | 50.00% | |
| Brag | Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | ||||
| R.Sharp | With Any Luck Music/BMi | 50.00% | |||||
| Follow The Plow | Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | ||||
| R.Sharp | With Any Luck Music/BMi | 50.00% | |||||
| Pop the Pennies | Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | ||||
| R.Sharp | With Any Luck Music/BMi | 50.00% | |||||
| Run Billy Run | Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | ||||
| Chain of Broken Hearts | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| She's Not Over You Yet | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Douglass Gilmore | With Any Luck Music/BMi | 50.00% | |||||
| I Won't Let Go | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| You Gotta Love 'Em | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Maia Sharp | Crooked Crown Music/BMI | 50.00% | |||||
| Doing 90 Down the 99 | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| I Know What It Ain't | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Don Henry | Poppermost Music/SESAC | 50.00% | |||||
| One Fool To Another | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| Only If You Let It | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Craig Carothers | Bonnie Black Music/BMI | 50.00% | |||||
| Rake The Ashes | R.Sharp | With Any Luck Music/BMi | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2015 | Randy and Dave | Calling All The Elephants | Song Wizard Records | ||||
| Last Word | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Puzzle | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Hum | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Woke Up Cracky | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Squish It Up | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Good Day For Spiders | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Calling All The Elephants | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Counting One TwoThree | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| I'm Special | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Miriam's Muse | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Never Ever | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Acting Like A Baby | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2013 | Kenny Rogers | You Can't Make Old Friends | Warner Bros. Records | ||||
| Dreams Of The San Joaquin | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| 2013 | David Wilcox | Blaze | |||||
| Don't Look Back | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| David Wilcox | MIDNIGHT OCEAN BONFIRE MUSIC/ASCAP | 50.00% | |||||
| 2012 | Dave Kinnoin | The Best In Me | Song Wizard Records | ||||
| Enormously Inconvenient | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| It's Good To Love Somebody | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| I'll Be Me | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| 2012 | Art Garfunkel | The Singer | Columbia Legacy | ||||
| Lena | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2012 | Craig Carothers | Vagabond | Dwight Rabbit Records | ||||
| No You In We | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Craig Carothers | Bonnie Black Music/BMI | 50.00% | |||||
| Mr. Sorry | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Craig Carothers | Bonnie Black Music/BMI | 50.00% | |||||
| Give It Back | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Craig Carothers | Bonnie Black Music/BMI | 50.00% | |||||
| Before I Fall | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Craig Carothers | Bonnie Black Music/BMI | 50.00% | |||||
| 2012 | Maia Sharp, Sharon Bays, R. Sharp, Jack Wesley Routh | Dreams Of The San Joaquin | Blix Street Records | ||||
| Burn Day | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| A Home | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Maia Sharp | Rio Bravo Music/BMI | 50.00% | |||||
| New Way Out | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| Ridin' On The Night Train | R.Sharp | Warner Tamerlane Music/BMI | 50.00% | ||||
| Jack Wesley Routh | Kansas By The Sea/ASCAP | 50.00% | |||||
| Or So The Heart Remembers | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| For Old Time's Sake | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| Dreams Of The San Joaquin | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2012 | Maia Sharp | Change The Ending | Blix Street Records | ||||
| I See Cecilia | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Maia Sharp | Razor-Tie Music/BMI | 50.00% | |||||
| * | |||||||
| 2012 | Kelly Fitzgerald | Be | MzFitz | ||||
| To Know Your Love Again | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Kelly Fitzgerald | Fitz Tunes/BMI | 50.00% | |||||
| How's That Working Out For You? | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Kelly Fitzgerald | Fitz Tunes/BMI | 50.00% | |||||
| 2012 | Tim Foust | The Best That I Can Do | Flying Pig Records | ||||
| I Dare You | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Brian Woods | Brian Woods Music/BMI | 50.00% | |||||
| * | |||||||
| 2011 | Multi Artists | All About Bullies Big and Small | East Coast Recording Co | ||||
| No Matter How Small | Grammy Winning Children's CD | R.Sharp | With Any Luck Music/BMI | 50.00% | |||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| * | |||||||
| 2011 | Greg Pretopino | Ways To Go | Ufemizm Records | ||||
| Ways To Go | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Greg Prestopino | Ufemizm Musi/ASCAP | 50.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2010 | Dave Kinnoin | Character Counts Strikes A Chord | Song Wizard Records | ||||
| No Matter How Small | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| Any Other Kid | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| * | |||||||
| 2009 | Dave Kinnoin | Teaspoon At A Time | Song Wizard Records | ||||
| Any Other Kid | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| No Matter How Small | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Dave Kinnoin | Song Wizard Music/BMI | 50.00% | |||||
| * | |||||||
| 2008 | Jack Wesley Routh | Another Season | Minnescah Records | ||||
| Another Season | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| Not Any Me Here | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| Time's Up | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| All That Might Have Been | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| No Windows | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| The Connection | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| Dreams Of The San Joaquin | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2008 | Emmylou Harris | Heartaches and Highways | Warner Bros. Records | ||||
| The Connection | Grammy Award Winner – Best Performance | R.Sharp | EM Longitude/BMI | 50.00% | |||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| 2007 | Tracy Nelson | You'll Never Be A Stranger At My Door | Memphis International | ||||
| New Way Out | R.Sharp | Gee Sharp Music/BMI | 50.00% | ||||
| * | |||||||
| 2007 | Delaney Bramlett | A New Kind Of Blues | Golden Magnolia Records | ||||
| A New Kind Of Blues | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Delaney Bramlett | Delaney Bramlett Music/BMI | 50.00% | |||||
| Ain't Got Nothin' To Lose | R.Sharp | With Any Luck Music/BMI | 33.00% | ||||
| Delaney Bramlett | Delaney Bramlett Music/BMI | 33.00% | |||||
| Doug Gilmore | With Any Luck Music/BMI | 33.00% | |||||
| P.O. Box 32789 | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Delaney Bramlett | Delaney Bramlett Music/BMI | 50.00% | |||||
| I Got The Time | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Delaney Bramlett | Delaney Bramlett Music/BMI | 50.00% | |||||
| * | |||||||
| 2006 | Craig Carothers | Solo | Dwight Rabbit Records | ||||
| Surprise Surprise | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Craig Carothers | Bonnie Black Music/BMI | 50.00% | |||||
| I Guess I Showed Them | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Craig Carothers | Bonnie Black Music/BMI | 50.00% | |||||
| * | |||||||
| 2006 | Cara Dillon | After The Morning | Alliance Records | ||||
| Some Walls | R.Sharp | EM Longitude/BMI | 33.00% | ||||
| Pam Rose | April Music Inc/High Hanna Music/SESAC | 33.00% | |||||
| Maryann Kenned | My Pug Music/ASCAP | 33.00% | |||||
| * | |||||||
| 2005 | Peter Paul and Mary | In These Times | Warner Bros. Records | R.Sharp | EM Longitude/BMI | 33.00% | |
| Some Walls | Pam Rose | April Music Inc/High Hanna Music/SESAC | 33.00% | ||||
| Maryann Kenned | My Pug Music/ASCAP | 33.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2005 | Craig Carothers | ||||||
| Sleeping Song | The Card | Dwight Rabbit Records | R.Sharp | With Any Luck Music/BMI | 50.00% | ||
| Craig Carothers | Bonnie Black Music/BMI | 50.00% | |||||
| * | |||||||
| 2005 | Maia Sharp | Fine Upstanding Citizen | Koch Records | R.Sharp | With Any Luck Music/BMI | 50.00% | |
| A Home | Maia Sharp | Rio Bravo Music/BMI | 50.00% | ||||
| * | |||||||
| 2005 | Billy Block | Western Beat American Music Vol 1 | Battle Hymns Records | ||||
| If You Have To Ask | R.Sharp | With Any Luck Music/BMI | 100.00% | ||||
| * | |||||||
| 2005 | Texas Tornados | Live From Austin TX | Bismeaux Records | ||||
| If That's What You're Thinking | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| * | |||||||
| 2004 | Angela Kaset | Nashville Underground Sampler III | Underground Records | ||||
| The Kindest Thing | R.Sharp | With Any Luck Music/BMI | 50.00% | ||||
| Angela Kaset | Purple Sun Music/SESAC | 50.00% | |||||
| * | |||||||
| 2004 | Maura O'Connell | Maura O'Connell | Warner Bros. Records | R.Sharp | EMI Longitude/BMI | 33.00% | |
| Some Walls | Pam Rose | April Music Inc/High Hanna Music/SESAC | 33.00% | ||||
| Maryann Kennedy | My Pug Music/ASCAP | 33.00% | |||||
| * | |||||||
| 2004 | Jill Colucci | Nashville Underground Sampler III | Underground Records | ||||
| Save Me A Place In Your Heart | R.Sharp | EMI Longitude /BMI | 33.00% | ||||
| Pam Rose | High Hanna Music/SESAC | 33.00% | |||||
| Jill Colucci | Heartland Express Music/ASCAP | 33.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2004 | Pam Rose | Morpheus | Pam Rose | ||||
| Please Don't Make Me Say Goodnight | R.Sharp | EM Longitude/BMI | 33.00% | ||||
| Pam Rose | EMI Blackwood/BMI | 33.00% | |||||
| Jill Colucci | Dancing Crane Music/BMI | 33.00% | |||||
| Louise, Louise | R.Sharp | EM Longitude/BMI | 33.00% | ||||
| Maia Sharp | Little Sharpster Music/BMI | 33.00% | |||||
| Pam Rose | EMI Blackwood/BMI | 33.00% | |||||
| Old Ones | R.Sharp | EM Longitude/BMI | 33.00% | ||||
| Pam Rose | EMI Blackwood/BMI | 33.00% | |||||
| Guns Of Love | R.Sharp | EMI Longitude/BMI | 37.50% | ||||
| Michael Caruso | Sony ATV Songs/BMI | 37.50% | |||||
| John Keller | Watchfire Music/BMI | 25.00% | |||||
| I'll Get Over You | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Pam Rose | EMI Blackwood/BMI | 50.00% | |||||
| Some Walls | R.Sharp | EMI Longitude/BMI | 33.00% | ||||
| Pam Rose | April Music Inc. 16.66% Hannah Music Inc. 16.66% | 33.00% | |||||
| Maryann Kennedy | My Pug Music/ASCAP | 33.00% | |||||
| * | |||||||
| 2003 | Kelly Clarkson | Used In Movie: From Justin to Kelly | |||||
| I Won't Stand In Line | R.Sharp | EMI Longitude /BMI | 50.00% | ||||
| Steve Diamond | Diamond Cuts/ASCAP | 50.00% | |||||
| * | |||||||
| 2002 | The Dixie Chicks | Home | Sonny Music Entertainment Inc. | ||||
| A Home | Grammy Award Winning CD | R.Sharp | With Any Luck Music/BMI | 50.00% | |||
| Maia Sharp | Rio Bravo Music/BMI | 50.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2002 | Randy Sharp | The Connection | 33rd Street Records | ||||
| I Won't Stand In Line | R.Sharp | EMI Longitude /BMI | 50.00% | ||||
| Steve Diamond | Diamond Cuts/ASCAP | 50.00% | |||||
| Some Walls | R.Sharp | EMI Longitude /BMI | 33.00% | ||||
| Maryann Kennedy | My Pug Music/ASCAP | 33.00% | |||||
| Pam Rose | April Music Inc. 16.66% Hannah Music Inc. 16.66% | 33.00% | |||||
| Good Thing | R.Sharp | EMI Longitude /BMI | 50.00% | ||||
| Maia Sharp | Little Sharpster Music/BMI | 50.00% | |||||
| If You Have To Ask | R.Sharp | With Any Luck Music/BMI | 100.00% | ||||
| The Connection | R.Sharp | EMI Longitude /BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| Dreams Of The San Joaquin | R.Sharp | EMI Longitude /BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| Queen Of Indecision | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| Or So The Heart Remembers | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| Pretending | R.Sharp | EMI Longitude /BM | 50.00% | ||||
| Sonny LeMaire | EMI Longitude /BM | 50.00% | |||||
| New Way Out | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| Burn Day | R.Sharp | EMI Longitude /BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| The Search Goes On | R.Sharp | EMI Longitude /BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| 2002 | Ronnie Cox | Cowboy Savant | Elkhorn Music | ||||
| The Connection | R.Sharp | EMI Longitude /BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2002 | Maia Sharp | Maia Sharp | Concord Records | ||||
| Crimes Of The Witness | R.Sharp | WIth Any Luck Music/BMI | 50.00% | ||||
| Maia Sharp | Lovolar Music/BMI | 50.00% | |||||
| Ghosts | R.Sharp | Gee Sharp Music/BMI | 50.00% | ||||
| Maia Sharp | Gee Sharp Music/BMI | 50.00% | |||||
| * | |||||||
| 2002 | Kathy Mattea | Roses | Narada Records | ||||
| Guns Of Love | R.Sharp | EMI Longitude/BMI | 37.50% | ||||
| Michael Caruso | Sony ATV Songs/BMI | 37.50% | |||||
| * | |||||||
| 2002 | The Bullock Sisters | The Bullock Sisters | Curb Records | R.Sharp | EMI Longitude/BMI | 50.00% | |
| Prove You Wrong | Jill Colucci | EMI Blackwood/BMI | 50.00% | ||||
| * | |||||||
| 2002 | Greg Long | Greg Long | Myrrh Records | ||||
| Prove That By Me | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| 2002 | Maura O'Connell | A Real Life Story | Warner Bros. Records | ||||
| Guns Of Love | R.Sharp | EMI Longitude/BMI | 37.50% | ||||
| Michael Caruso | Sony ATV Songs/BMI | 37.50% | |||||
| John Keller | Watchfire Music/BMI | 25.00% | |||||
| * | |||||||
| 2001 | Patti Page | Brand New Tennessee Waltz | |||||
| New Way Out | R.Sharp | Gee Sharp Music/BMI | 100.00% | ||||
| * | |||||||
| 2001 | Jeffrey Bowman | Father and Son | Self Produced | ||||
| Ripley's Rumba | R.Sharp | WIth Any Luck Music/BMI | 100.00% | ||||
| * | |||||||
| 2001 | Dolly Parton | Little Sparrow | Sugar Hill | R.Sharp | EMI Longitude/BMI | 100.00% | |
| A Tender Lie | |||||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 2001 | Delaney Bramlett | Delaney Bramlett | Magnolia Gold Records | ||||
| Free | R.Sharp | WIth Any Luck Music/BMI | 50.00% | ||||
| Delaney Bramlett | Delaney Bramlett Music/BMI | 50.00% | |||||
| * | |||||||
| 2001 | Lisa Bowman | Lisa Bowman | Curb Records | ||||
| For Me To Know | R.Sharp | EMI Longitude/BMI | 33.00% | ||||
| Pam Rose | Songs Of Universal/BMI | 33.00% | |||||
| Jill Colucci | Dancing Crane Music/BMI | 33.00% | |||||
| Bad Habits | R.Sharp | EMI Longitude/BMI | 33.00% | ||||
| Pam Rose | Songs Of Universal/BMI | 33.00% | |||||
| Jill Colucci | Dancing Crane Music/BMI | 33.00% | |||||
| * | |||||||
| 2000 | Ronnie Cox | Acoustic Eclectricity | Syzygy Records | ||||
| Dreams Of The San Joaquin | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| 2000 | Kathy Mattea | The Innocent Years | Narada Records | ||||
| Prove That By Me | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| 1998 | Linda Ronstadt | We Ran | Elektra Records | ||||
| Dreams Of The San Joaquin | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Jack Wesley Routh | Ten Cal Music/BMI | 50.00% | |||||
| * | |||||||
| 1998 | Clay Walker | Clay Walker | Giant Records | ||||
| Then What | BMI Million-airs winner | R.Sharp | EMI Longitude /BMI | 50.00% | |||
| Jonathan Vezner | Minnesota Man/BMI | 50.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 1998 | Brad Hawkins | Brad Hawkins | Curb Records | ||||
| Somehow She Knows | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Steve Diamond | Diamond Cuts/ASCAP | 50.00% | |||||
| * | |||||||
| 1997 | Chris Farren | Used In The Movie: The Apostle w/Robert Duvall | |||||
| You Didn't Have To Say It Out Loud | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Chris Farren | Farrenuff Music/ACAP | 50.00% | |||||
| * | |||||||
| 1997 | Maia Sharp | Hardy Glamour | Ark 21 | ||||
| Only Way Of Knowing | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Maia Sharp | Rio Bravo Music/BMI | 50.00% | |||||
| Good Thing | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Maia Sharp | Rio Bravo Music/BMI | 50.00% | |||||
| Solitaire | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Maia Sharp | Rio Bravo Music/BMI | 50.00% | |||||
| This Could Be Love | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Maia Sharp | Rio Bravo Music/BMI | 50.00% | |||||
| * | |||||||
| 1997 | Shanley Del | My Own Sweet Time | BMG Australia | ||||
| Some Walls | Pam Rose | EMI Blackwood/BMI | 50.00% | ||||
| R.Sharp | EMI Longitude/BMI | 33.00% | |||||
| Pam Rose | April Music Inc. 16.66% Hannah Music Inc. 16.66% | 33.00% | |||||
| Maryann Kennedy | My Pug Music/ASCAP | 33.00% | |||||
| * | |||||||
| 1996 | Edgar Winter | The Real Deal | IndieBlu Music | ||||
| Sanctuary | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Edgar H Winter | EDICA Music/BMI | 50.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 1996 | Stephanie Bentley | Hope Chest | EPIC | ||||
| Bad Habits | R.Sharp | EMI Longitude/BMI | 33.00% | ||||
| Pam Rose | Blackwood/SESAC | 33.00% | |||||
| Jill Colucci | Dancing Crane Music/BMI | 33.00% | |||||
| * | |||||||
| 1996 | Marty Rayborn & Lisa Stewart | In Harmony With the Homeless | Miramar Records | ||||
| When I Find You | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Russel Johnson | Mission Writer Music/BMI | 50.00% | |||||
| * | |||||||
| 1996 | Doo-Wah Riders | Rope The Wildest Heart | Doo-Wah Riders | ||||
| Kiss By Kiss | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| * | |||||||
| 1996 | Mandy Barnett | Mandy Barnett | Asylum Records | ||||
| A Simple I Love You | R.Sharp | Warner Tamerlane Music/BMI | 50.00% | ||||
| Karen Brooks | Warner Tamerlane Music/BMI | 50.00% | |||||
| Ken Liebenson | Ken Liebenson Music Pub./BMI | 50.00% | |||||
| * | |||||||
| 1995 | Boy Howdy | Born That Way | Curb Records | ||||
| She Can't Love You | R.Sharp | EMI Longitude/BMI | 33.00% | ||||
| Jeff S. LeVasseur | Curb Songs/BMI | 33.00% | |||||
| Chris Farren | Windswept Music/ASCAP | 33.00% | |||||
| * | |||||||
| 1995 | Mid South | Give What It Takes | Curb Records | ||||
| Love Will Have It's Way | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Marc Beeson | April Music/ASCAP | 50.00% | |||||
| * | |||||||
| 1995 | Exile | Latest and Greatest | Intersound Records | ||||
| L-O-V-E Spells Trouble | R.Sharp | EMI Longitude/BMI | 33.00% | ||||
| Sonny LeMaire | EMI Longitude/BMI | 33.00% | |||||
| Paul W. Martin | Music of Stage Three/BMI | 33.00% | |||||
| * | |||||||
| YEAR | ARTIST | SONG | CD/ALBUM | RECORD COMPANY | WRITERS | PUBLISHERS | SPLITS |
| 1995 | The Moffatts | The Moffatts | Polydor Nashville | ||||
| Guns Of Love | R.Sharp | EMI Longitude/BMI | 37.50% | ||||
| Michael Caruso | Sony ATV Songs/BMI | 37.50% | |||||
| John Keller | Watchfire Music/BMI | 25.00% | |||||
| * | |||||||
| 1995 | Tanya Tucker | Fire to Fire | Capitol Records | ||||
| Nobody Dies From A Broken Heart | R.Sharp | EMI Longitude/BMI | 50.00% | ||||
| Sonny LeMaire | Songs Of Universal/BMI | 50.00% | |||||
